Difference between revisions of "OEM colors"
From The 3geez Wiki
| Line 5: | Line 5: | ||
**Sonic Blue Metallic Clearcoat | **Sonic Blue Metallic Clearcoat | ||
***B-33MZ | ***B-33MZ | ||
| − | **Montreal Blue Metallic Clearcoat***B-35M | + | **Montreal Blue Metallic Clearcoat |
| − | **Greek | + | ***B-35M |
| − | **Graphite Gray Metallic | + | **Greek White |
| − | **Blade Silver Metallic | + | ***NH-82 |
| − | **Regeancy Red Metallic | + | **Graphite Gray Metallic Clearcoat |
| − | **Misty Beige Metallic | + | ***NH-91M |
| − | **Champaigne Beige Metallic | + | **Blade Silver Metallic Clearcoat |
| + | ***NH-95M | ||
| + | **Regeancy Red Metallic Clearcoat | ||
| + | ***R-48M | ||
| + | **Misty Beige Metallic Clearcoat | ||
| + | ***YR-59M | ||
| + | **Champaigne Beige Metallic Clearcoat | ||
| + | ***YR-60M | ||
Revision as of 01:22, 20 December 2006
US Domestic Market(With Corresponding Color Code)
- 1986
- Stratos Blue Metallic Clearcoat
- B-30M
- Sonic Blue Metallic Clearcoat
- B-33MZ
- Montreal Blue Metallic Clearcoat
- B-35M
- Greek White
- NH-82
- Graphite Gray Metallic Clearcoat
- NH-91M
- Blade Silver Metallic Clearcoat
- NH-95M
- Regeancy Red Metallic Clearcoat
- R-48M
- Misty Beige Metallic Clearcoat
- YR-59M
- Champaigne Beige Metallic Clearcoat
- YR-60M
- Stratos Blue Metallic Clearcoat