Difference between revisions of "OEM colors"
From The 3geez Wiki
| Line 1: | Line 1: | ||
| − | '''US Domestic Market'''(With Corresponding Color Code) | + | |
| − | *1986 | + | == '''US Domestic Market''' == |
| − | **Stratos Blue Metallic Clearcoat | + | (With Corresponding Color Code) |
| + | *'''''1986''''' | ||
| + | **'''Stratos Blue Metallic Clearcoat''' | ||
***B-30M | ***B-30M | ||
| − | **Sonic Blue Metallic Clearcoat | + | **'''Sonic Blue Metallic Clearcoat''' |
***B-33MZ | ***B-33MZ | ||
| − | **Montreal Blue Metallic Clearcoat | + | **'''Montreal Blue Metallic Clearcoat''' |
***B-35M | ***B-35M | ||
| − | **Greek White | + | **'''Greek White''' |
***NH-82 | ***NH-82 | ||
| − | **Graphite Gray Metallic Clearcoat | + | **'''Graphite Gray Metallic Clearcoat''' |
***NH-91M | ***NH-91M | ||
| − | **Blade Silver Metallic Clearcoat | + | **'''Blade Silver Metallic Clearcoat''' |
***NH-95M | ***NH-95M | ||
| − | **Regeancy Red Metallic Clearcoat | + | **'''Regeancy Red Metallic Clearcoat''' |
***R-48M | ***R-48M | ||
| − | **Misty Beige Metallic Clearcoat | + | **'''Misty Beige Metallic Clearcoat''' |
***YR-59M | ***YR-59M | ||
| − | **Champaigne Beige Metallic Clearcoat | + | **'''Champaigne Beige Metallic Clearcoat''' |
***YR-60M | ***YR-60M | ||
Revision as of 01:24, 20 December 2006
US Domestic Market
(With Corresponding Color Code)
- 1986
- Stratos Blue Metallic Clearcoat
- B-30M
- Sonic Blue Metallic Clearcoat
- B-33MZ
- Montreal Blue Metallic Clearcoat
- B-35M
- Greek White
- NH-82
- Graphite Gray Metallic Clearcoat
- NH-91M
- Blade Silver Metallic Clearcoat
- NH-95M
- Regeancy Red Metallic Clearcoat
- R-48M
- Misty Beige Metallic Clearcoat
- YR-59M
- Champaigne Beige Metallic Clearcoat
- YR-60M
- Stratos Blue Metallic Clearcoat